Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Clean Sheet | Saves | Man of The Match | Possession Won | Red Cards | Tackles Won | Interceptions | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSN Primetime2626
|
|||||||||||||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Windsor FC
|
|||||||||||||
L 1 - 0 | |||||||||||||
L 5 - 0 | |||||||||||||
L 4 - 1 | |||||||||||||
W 0 - 3 | |||||||||||||
L 1 - 4 | |||||||||||||
L 0 - 4 | |||||||||||||
L 1 - 2 | |||||||||||||
D 0 - 0 | |||||||||||||
W 3 - 0 | |||||||||||||
W 0 - 2 | |||||||||||||
L 1 - 5 | |||||||||||||
L 0 - 1 | |||||||||||||
L 1 - 0 | |||||||||||||
W 2 - 1 | |||||||||||||
L 0 - 10 | 0 | 0 | |||||||||||
L 5 - 0 | 0 | 0 | |||||||||||
L 0 - 1 | 0 | 0 | |||||||||||
L 0 - 4 | 0 | 0 | |||||||||||
L 6 - 0 | 0 | 0 | |||||||||||
L 4 - 0 | 0 | 0 |